Apartment · Dubai
AED 1.7M
The property
Project scale
Unit types
A quick look at what's on offer — no need to compare every single unit.
| Unit type | Bedrooms | Area | Price |
|---|---|---|---|
| 1 Bedroom | 1 | 716–1003 sq.ft | From AED 1,677,900 |
| 2 Bedrooms | 2 | 1249–1481 sq.ft | From AED 3,162,000 |
| 3 Bedrooms | 3 | 2713 sq.ft | From AED 6,630,000 |
| Unit Bedroom | Unit | — | — |
| Retail Bedroom | Retail | 369–860 sq.ft | From AED 2,028,836 |
Location
Located in Nad Al Shiba First, the property offers convenient access to key destinations, lifestyle attractions, business districts and transport links.
Your next move